| Systems |
| Microprocessor | : | Intel® ATOMTM Z510, 1.1GHz |
| Memory | : | 8GB Compact Flash, 512MB SDRAM |
| Memory Expansion | : | micro-SD Memory Slot (Support up to 32GB) |
| Device Operating System | : | Windows® XP Embedded |
| Host PC Operating System | : | Windows® 7 / Vista / XP |
| Programming languages | : | C++ Programming, .NET Programming in Microsoft® Visual Studio 2005, 2008 |
| | |
| MRZ OCR Scanner |
| Standard | : | ICAO 9303 |
| MRZ Swipe Direction | : | Bi-direction |
| Data Source | : | Machine Readable Passports (MRP) – 2 lines of 44 characters Machine Readable Visas (MRV) – 2 lines of 44 characters (full size) – 2 lines of 36 characters (size II) Machine Readable Travel Cards – 2 lines of 36 characters (size II) – 3 lines of 30 characters (size I) |
| | |
| Contactless Reader |
| Standard | : | ICAO 9303 Compliant ISO/IEC 14443A/B, Part 1, 2, 3, 4 |
| Baud Rate | : | Up to 848 kbps (Card Type Dependent) |
| | |
| Interfaces | | |
| Bluetooth | : | Bluetooth Class II, Version 2.0 |
| Wireless LAN | : | IEEE 802.11 b/g Wi-Fi |
| Network | : | 3.5G – HSDPA 7.2 Mbps Downlink |
| | – HSUPA 2.0 Mbps Uplink 3G – W-CDMA, 850, 1900, 2100 MHz |
| USB | : | USB 2.0 (External Accessible) |
| LAN | : | RJ45 Socket (Built-in 10/100 Mbps) |
| GPS | : | Built-in GPS Support |
| | |
| Camera | | |
| Resolution | : | 2 Megapixels with Auto Focus |
| Flash | : | LED Flash |
| | |
| Human Interfaces |
| Display | : | 5” TFT Colour LCD 800×480, Touch Screen with Backlight |
| Keypad | : | 65 Buttons QWERTY Keypad |
| Audio | : | Built-in Mono Speaker, Head Phone Jack |
| | |
| Power | | |
| AC Input | : | 100-240VAC, 50/60Hz |
| DC output | : | 12V, 3.33A |
| Battery (Hot-swappable) | : | Rechargeable 7.4V 4000mAh Li-Polymer Battery Rechargeable 7.4V 8000mAh Li-Polymer Battery (Optional) |
| | |
| Mechanical | | |
| Dimension (mm) | : | 326 (L) x 140 (W) x 66 (H) Standard Model |
| Weight | : | Approximately 900g |
| | |
| Environmental | | |
| Operating Temperature | : | -10°C to +40°C |
| Storage Temperature | : | -10°C to +40°C |
| Humidity | : | 5% to 95% RH, Non-condensing |
| Environmental Resistance | : | IP54 |
| | |
| OPTIONAL FEATURES |
| Cradle | | |
| Number of Charging | : | 1 x Device Charging Dock, 1 x Battery Charging Dock |
| Interfaces | : | 4 x USB Ports, 1 x RS232 Serial Port, 1 x VGA Connector, 1 x RJ45 LAN Port |
| | |
| Fingerprint Sensor |
| Sensor | : | Optical sensor |
| Resolution | : | 500 dpi |
| Active Area (mm) | : | 14 x 22 |
| Supported Template | : | Sagem Algorithm |
| Template Formats | : | Morpho Proprietary, ISO 19794-2, ANSI/INCITS 378, RAW/Bitmap, WSQ (Optional) |