

- Features
- SLE 1000
- SLE 2000
|
| Display | ||
| LCD Size | : | 8.4″ TFT Touchscreen |
| Max. Resolution | : | 800 x 600 pixels |
| View Angle | : | Vertical -120o/ Horizontal 140o |
| System Features | ||
| CPU | : | Intel Core 2 Duo 1.86 GHz Processor with FSB |
| RAM | : | 4 GB DDR3 |
| Flash ROM | : | 60 GB 2.5″ SSD |
| Operating System | : | Windows Embedded |
| Laser | ||
| Laser Type | : | 10W Pulse Fibre |
| Laser Speed | : | 60 Booklets of Passport Per Hour |
| Laser Personalization | : | Programmable MLI & CLI |
| Laser Marking Alignment | : | 300 dpi camera with 1/3″ CMOS Image Sensor |
| Environment | ||
| Temperature | : | 10C to +35C |
| Humidity | : | 20% to 80% RH, Non-condensing |
| Communication | ||
| LAN | : | 10/100 Mbit Ethernet |
| USB | : | USB 2.0 |
| Mechanical | ||
| Power Consumption | : | 300VA |
| Dimension (L x W x H) (mm) | : | 510 x 680 x 622 |
| Weight (kg) | : | 80 |
| Others | ||
| Input/ Output Capacity | : | 1 Booklet |
| RFID Feature | : | 1 x Integrated RFID Module – ISO/IEC 14443 Type A/B |
| Card Slot | : | 1 SAM |
| Accessories | : | - |
| Display | ||
| LCD Size | : | 8.4″ TFT Touchscreen |
| Max. Resolution | : | 800 x 600 pixels |
| View Angle | : | Vertical -120o/ Horizontal 140o |
| System Features | ||
| CPU | : | Intel Core 2 Duo 1.86 GHz Processor with FSB |
| RAM | : | 4 GB DDR3 |
| Flash ROM | : | 60 GB 2.5″ SSD |
| Operating System | : | Windows Embedded |
| Laser | ||
| Laser Type | : | 10W Pulse Fibre |
| Laser Speed | : | 60 Booklets of Passport Per Hour |
| Laser Personalization | : | Programmable MLI & CLI |
| Laser Marking Alignment | : | 300 dpi camera with 1/3″ CMOS Image Sensor |
| Environment | ||
| Temperature | : | 10C to +35C |
| Humidity | : | 20% to 80% RH, Non-condensing |
| Communication | ||
| LAN | : | 10/100 Mbit Ethernet |
| USB | : | USB 2.0 |
| Mechanical | ||
| Power Consumption | : | 300VA |
| Dimension (L x W x H) (mm) | : | 1090 x 680 x 622 |
| Weight (kg) | : | 110 |
| Others | ||
| Input/ Output Capacity | : | 15 Booklet |
| RFID Feature | : | 1 x Integrated RFID Module – ISO/IEC 14443 Type A/B |
| Card Slot | : | 1 SAM |
| Accessories | : | Detachable Hopper and Stacker |

| Smart Laser Engraver brings secure ID to a whole new level and provides the utmost solution for decentralised personalization. Its secure laser engraving technology ensures world-class card security and small footprint for easier portability makes it to be one of the most powerful yet convenient desktop laser marker in the market. |
| Smart Laser Engraver composes multi-faceted security elements into identification cards. Security features such as Changeable Laser Image (CLI) or Multiple Laser Image (MLI) and Tactile Surface Relief ensures all data and images are secure and permanent. |
